Crate Late Model | ||||||
Date | Track | City | Heat | Feature | ||
Oct 04 | Tri-City Speedway | Pontoon Beach, IL | 10 | 14 | ||
Oct 03 | Tri-City Speedway | Pontoon Beach, IL | 5 | 9 | ||
Oct 02 | Tri-City Speedway | Pontoon Beach, IL | 2 | 8 | ||
Sep 27 | Highland Speedway | Highland, IL | 5 | 9 | ||
Sep 19 | Highland Speedway | Highland, IL | 4 | 9 | ||
Sep 18 | Farmer City Raceway | Farmer City, IL | 1 | 2 | ||
Sep 05 | Spoon River Speedway | Canton, IL | 4 | 2 | ||
Sep 04 | Tri-City Speedway | Pontoon Beach, IL | 3 | 10 | ||
Aug 29 | Spoon River Speedway | Canton, IL | 1 | 3 | ||
Aug 22 | Spoon River Speedway | Canton, IL | 1 | 5 | ||
Aug 15 | Spoon River Speedway | Canton, IL | 2 | 3 | ||
Aug 14 | Farmer City Raceway | Farmer City, IL | 2 | 3 | ||
Aug 08 | Spoon River Speedway | Canton, IL | 1 | 1ST | ||
Aug 01 | Kamp Motor Speedway | Boswell, IN | 8 | 6 | ||
Jul 31 | Farmer City Raceway | Farmer City, IL | 4 | 6 | ||
Jul 18 | Spoon River Speedway | Canton, IL | 1ST | |||
Jul 18 | Spoon River Speedway | Canton, IL | 1ST | |||
Jul 17 | Tri-City Speedway | Pontoon Beach, IL | 7 | 10 | ||
Jul 11 | Lincoln Speedway | Lincoln, IL | 3 | 2 | ||
Jul 10 | Tri-City Speedway | Pontoon Beach, IL | 10 | 11 | ||
Jul 10 | Tri-City Speedway | Pontoon Beach, IL | 2 | 5 | ||
Jul 05 | Vermilion Co. Speedway UMP Summer Nationals |
Danville, IL | 8 | DNS | ||
Jul 03 | Farmer City Raceway | Farmer City, IL | 6 | 2 | ||
Jun 27 | Spoon River Speedway | Canton, IL | 4 | Rain | ||
Jun 26 | Tri-City Speedway | Pontoon Beach, IL | 4 | 9 | ||
Jun 20 | Vermilion Co. Speedway | Danville, IL | 1 | 1ST | ||
Jun 19 | Tri-City Speedway | Pontoon Beach, IL | 2 | Rain | ||
Jun 12 | Farmer City Raceway | Farmer City, IL | 5 | 5 | ||
Jun 11 | Brownstown Speedway UMP Summer Nationals |
Brownstown, IN | 11 | DNS | ||
Jun 06 | Vermilion Co. Speedway | Danville, IL | 4 | 1ST | ||
Jun 06 | Vermilion Co. Speedway | Danville, IL | 4 | |||
Jun 05 | Farmer City Raceway | Farmer City, IL | 1 | 1ST | ||
May 29 | Farmer City Raceway | Farmer City, IL | 2 | 1ST | ||
May 23 | Vermilion Co. Speedway | Danville, IL | 4 | |||
May 22 | Farmer City Raceway | Farmer City, IL | 3 | 4 | ||
May 17 | Lincoln Speedway | Lincoln, IL | 7 | 6 | ||
May 16 | Vermilion Co. Speedway | Danville, IL | 3 | |||
May 09 | Vermilion Co. Speedway | Danville, IL | 9 | |||
May 02 | Vermilion Co. Speedway | Danville, IL | 2 | |||
Apr 25 | Vermilion Co. Speedway | Danville, IL | 2 | |||
KidModz |
||||||
Apr 17 | Farmer City Raceway | Farmer City, IL | 2 | 1ST | ||
Apr 11 | Lincoln Speedway | Lincoln, IL | 1 | 3 |